Esport
Next matches
Last results


MNM Gaming
VS
Team BDS




Heroic
VS
Team BDS




Wolves Esports
VS
MNM Gaming




Team BDS
VS
Team Liquid


Standings
Six Jönköping Major 2022 - Group A
# | Team | Wins | Losses | OT Wins | OT Losses | Points |
---|---|---|---|---|---|---|
1 | 5 | 1 | 0 | 0 | 15 | |
2 | 2 | 3 | 1 | 0 | 8 | |
3 | 2 | 2 | 0 | 2 | 8 | |
4 | 1 | 4 | 1 | 0 | 5 |
Six Jönköping Major 2022 - Group B
# | Team | Wins | Losses | OT Wins | OT Losses | Points |
---|---|---|---|---|---|---|
1 | 5 | 1 | 0 | 0 | 15 | |
2 | 4 | 2 | 0 | 0 | 12 | |
3 | 3 | 3 | 0 | 0 | 9 | |
4 | 0 | 6 | 0 | 0 | 0 |
Six Jönköping Major 2022 - Group C
# | Team | Wins | Losses | OT Wins | OT Losses | Points |
---|---|---|---|---|---|---|
1 | 6 | 0 | 0 | 0 | 18 | |
2 | 3 | 3 | 0 | 0 | 9 | |
3 | 3 | 3 | 0 | 0 | 9 | |
4 | 0 | 6 | 0 | 0 | 0 |
Six Jönköping Major 2022 - Group D
# | Team | Wins | Losses | OT Wins | OT Losses | Points |
---|---|---|---|---|---|---|
1 | 3 | 1 | 2 | 0 | 13 | |
2 | 4 | 2 | 0 | 0 | 12 | |
3 | 2 | 3 | 0 | 1 | 7 | |
4 | 1 | 4 | 0 | 1 | 4 |
Brasileirão 2022 - Stage 3
# | Team | Wins | Losses | OT Wins | OT Losses | Points |
---|---|---|---|---|---|---|
1 | 4 | 1 | 3 | 1 | 19 | |
2 | 4 | 3 | 2 | 0 | 16 | |
3 | 3 | 2 | 3 | 1 | 16 | |
4 | 5 | 3 | 0 | 1 | 16 | |
5 | 4 | 2 | 1 | 2 | 16 | |
6 | 2 | 1 | 3 | 3 | 15 | |
7 | 2 | 2 | 2 | 3 | 13 | |
8 | 2 | 5 | 1 | 1 | 9 | |
9 | 1 | 4 | 1 | 3 | 8 | |
10 | 1 | 5 | 1 | 2 | 7 |
EUL 2022 - Stage 3
# | Team | Wins | Losses | OT Wins | OT Losses | Points |
---|---|---|---|---|---|---|
1 | 6 | 2 | 0 | 1 | 19 | |
2 | 4 | 1 | 3 | 1 | 19 | |
3 | 4 | 2 | 2 | 1 | 17 | |
4 | 4 | 3 | 2 | 0 | 16 | |
5 | 4 | 2 | 1 | 2 | 16 | |
6 | 4 | 2 | 0 | 3 | 15 | |
7 | 3 | 3 | 1 | 2 | 13 | |
8 | 3 | 4 | 0 | 2 | 11 | |
9 | 0 | 6 | 3 | 0 | 6 | |
10 | 1 | 8 | 0 | 0 | 3 |
NAL 2022 - Stage 3
# | Team | Wins | Losses | OT Wins | OT Losses | Points |
---|---|---|---|---|---|---|
1 | 7 | 2 | 0 | 0 | 21 | |
2 | 6 | 3 | 0 | 0 | 18 | |
3 | 4 | 3 | 2 | 0 | 16 | |
4 | 4 | 2 | 0 | 3 | 15 | |
5 | 4 | 4 | 1 | 0 | 14 | |
6 | 3 | 3 | 1 | 2 | 13 | |
7 | 4 | 4 | 0 | 1 | 13 | |
8 | 3 | 5 | 1 | 0 | 11 | |
9 | 2 | 5 | 1 | 1 | 9 | |
10 | 0 | 6 | 2 | 1 | 5 |
Concluded matches
Tournament:
17.12.2022


MNM Gaming
VS
Team BDS


16.12.2022


Heroic
VS
Team BDS




Wolves Esports
VS
MNM Gaming


27.11.2022


Team BDS
VS
Team Liquid


26.11.2022


w7m esports
VS
Team Liquid




Soniqs Esport
VS
Team BDS


25.11.2022


Soniqs Esport
VS
TSM




Wolves Esports
VS
Team BDS




Team Liquid
VS
FaZe Clan




w7m esports
VS
Black Dragons


All Tournaments
Show:

EUL 2022 Finals
16.12.2022 - 17.12.2022

Six Jönköping Major 2022
21.11.2022 - 27.11.2022

Brasileirão 2022 - Stage 3
17.09.2022 - 09.10.2022

EUL 2022 - Stage 3
12.09.2022 - 31.10.2022

NAL 2022 - Stage 3
12.09.2022 - 14.10.2022

Six Berlin Major 2022
15.08.2022 - 21.08.2022

Gamers8 2022
04.08.2022 - 07.08.2022

Copa Elite Six 2022 - Stage 2
23.07.2022 - 31.07.2022

EUL 2022 - Stage 2
20.06.2022 - 01.08.2022
