Esport
Next matches
Last results


w7m esports
VS
Team Liquid




w7m esports
VS
Soniqs Esport




FaZe Clan
VS
Team Liquid




Soniqs Esport
VS
Ninjas in Pyjamas


Standings
BLAST Major Copenhagen 2023 - Phase 2
# | Team | Wins | Losses | Points |
---|---|---|---|---|
1 | 3 | 0 | 3 | |
2 | 3 | 0 | 3 | |
3 | 3 | 1 | 2 | |
4 | 3 | 1 | 2 | |
5 | 3 | 1 | 2 | |
6 | 3 | 2 | 1 | |
7 | 3 | 2 | 1 | |
8 | 3 | 2 | 1 | |
9 | 2 | 3 | -1 | |
10 | 2 | 3 | -1 | |
11 | 2 | 3 | -1 | |
12 | 1 | 3 | -2 | |
13 | 1 | 3 | -2 | |
14 | 1 | 3 | -2 | |
15 | 0 | 3 | -3 | |
16 | 0 | 3 | -3 |
BLAST Major Copenhagen 2023 - Phase 1 - Group A
# | Team | Wins | Losses | Points |
---|---|---|---|---|
1 | 2 | 0 | 2 | |
2 | 2 | 1 | 1 | |
3 | 1 | 2 | -1 | |
4 | 0 | 2 | -2 |
BLAST Major Copenhagen 2023 - Phase 1 - Group B
# | Team | Wins | Losses | Points |
---|---|---|---|---|
1 | 2 | 0 | 2 | |
2 | 2 | 1 | 1 | |
3 | 1 | 2 | -1 | |
4 | 0 | 2 | -2 |
BLAST Major Copenhagen 2023 - Phase 1 - Group C
# | Team | Wins | Losses | Points |
---|---|---|---|---|
1 | 2 | 0 | 2 | |
2 | 2 | 1 | 1 | |
3 | 1 | 2 | -1 | |
4 | 0 | 2 | -2 |
BLAST Major Copenhagen 2023 - Phase 1 - Group D
# | Team | Wins | Losses | Points |
---|---|---|---|---|
1 | 2 | 0 | 2 | |
2 | 2 | 1 | 1 | |
3 | 1 | 2 | -1 | |
4 | 0 | 2 | -2 |
North America League 2023 - Stage 1
# | Team | Wins | Losses | OT Wins | OT Losses | Points |
---|---|---|---|---|---|---|
1 | 3 | 1 | 2 | 1 | 14 | |
2 | 3 | 1 | 2 | 1 | 14 | |
3 | 3 | 2 | 1 | 1 | 12 | |
4 | 4 | 3 | 0 | 0 | 12 | |
5 | 3 | 3 | 1 | 0 | 11 | |
6 | 3 | 3 | 0 | 1 | 10 | |
7 | 2 | 4 | 0 | 1 | 7 | |
8 | 1 | 5 | 0 | 1 | 4 |
Europe League 2023 - Stage 1 - Group A
# | Team | Wins | Losses | OT Wins | OT Losses | Points |
---|---|---|---|---|---|---|
1 | 3 | 0 | 0 | 1 | 10 | |
2 | 1 | 1 | 2 | 0 | 7 | |
3 | 2 | 2 | 0 | 0 | 6 | |
4 | 2 | 2 | 0 | 0 | 6 | |
5 | 0 | 3 | 0 | 1 | 1 |
Europe League 2023 - Stage 1 - Group B
# | Team | Wins | Losses | OT Wins | OT Losses | Points |
---|---|---|---|---|---|---|
1 | 4 | 0 | 0 | 0 | 12 | |
2 | 3 | 1 | 0 | 0 | 9 | |
3 | 1 | 2 | 1 | 0 | 5 | |
4 | 0 | 2 | 0 | 2 | 2 | |
5 | 0 | 3 | 1 | 0 | 2 |
Concluded matches
Tournament:
07.05.2023


w7m esports
VS
Team Liquid


06.05.2023


w7m esports
VS
Soniqs Esport




FaZe Clan
VS
Team Liquid


05.05.2023


Soniqs Esport
VS
Ninjas in Pyjamas




G2 Esports
VS
Team Liquid




w7m esports
VS
MNM Gaming




FaZe Clan
VS
Scarz


03.05.2023


Wolves Esports
VS
Team Liquid




Virtus Pro
VS
MNM Gaming




Scarz
VS
Spacestation Gaming


All Tournaments
Show:

BLAST Major Copenhagen 2023 - Phase 2
29.04.2023 - 07.05.2023

BLAST Major Copenhagen 2023 - Phase 1
24.04.2023 - 27.04.2023

North America League 2023 - Stage 1
15.03.2023 - 05.04.2023

Europe League 2023 - Stage 1
13.03.2023 - 04.04.2023

Six Invitational 2023
07.02.2023 - 19.02.2023

EUL 2022 Finals
16.12.2022 - 17.12.2022

Six Jönköping Major 2022
21.11.2022 - 27.11.2022

Brasileirão 2022 - Stage 3
17.09.2022 - 09.10.2022

EUL 2022 - Stage 3
12.09.2022 - 31.10.2022
