Esport
Next matches
Last results


Team BDS
VS
M80




w7m esports
VS
M80




Falcons Esport
VS
Team BDS




w7m esports
VS
Oxygen Esport


Standings
Gamers8 2023 - Group A
# | Team | Wins | Losses | Points |
---|---|---|---|---|
1 | 2 | 0 | 2 | |
2 | 2 | 1 | 1 | |
3 | 1 | 2 | -1 | |
4 | 0 | 2 | -2 |
Gamers8 2023 - Group B
# | Team | Wins | Losses | Points |
---|---|---|---|---|
1 | 2 | 0 | 2 | |
2 | 2 | 1 | 1 | |
3 | 1 | 2 | -1 | |
4 | 0 | 2 | -2 |
BLAST Major Copenhagen 2023 - Phase 2
# | Team | Wins | Losses | Points |
---|---|---|---|---|
1 | 3 | 0 | 3 | |
2 | 3 | 0 | 3 | |
3 | 3 | 1 | 2 | |
4 | 3 | 1 | 2 | |
5 | 3 | 1 | 2 | |
6 | 3 | 2 | 1 | |
7 | 3 | 2 | 1 | |
8 | 3 | 2 | 1 | |
9 | 2 | 3 | -1 | |
10 | 2 | 3 | -1 | |
11 | 2 | 3 | -1 | |
12 | 1 | 3 | -2 | |
13 | 1 | 3 | -2 | |
14 | 1 | 3 | -2 | |
15 | 0 | 3 | -3 | |
16 | 0 | 3 | -3 |
BLAST Major Copenhagen 2023 - Phase 1 - Group A
# | Team | Wins | Losses | Points |
---|---|---|---|---|
1 | 2 | 0 | 2 | |
2 | 2 | 1 | 1 | |
3 | 1 | 2 | -1 | |
4 | 0 | 2 | -2 |
BLAST Major Copenhagen 2023 - Phase 1 - Group B
# | Team | Wins | Losses | Points |
---|---|---|---|---|
1 | 2 | 0 | 2 | |
2 | 2 | 1 | 1 | |
3 | 1 | 2 | -1 | |
4 | 0 | 2 | -2 |
BLAST Major Copenhagen 2023 - Phase 1 - Group C
# | Team | Wins | Losses | Points |
---|---|---|---|---|
1 | 2 | 0 | 2 | |
2 | 2 | 1 | 1 | |
3 | 1 | 2 | -1 | |
4 | 0 | 2 | -2 |
BLAST Major Copenhagen 2023 - Phase 1 - Group D
# | Team | Wins | Losses | Points |
---|---|---|---|---|
1 | 2 | 0 | 2 | |
2 | 2 | 1 | 1 | |
3 | 1 | 2 | -1 | |
4 | 0 | 2 | -2 |
North America League 2023 - Stage 1
# | Team | Wins | Losses | OT Wins | OT Losses | Points |
---|---|---|---|---|---|---|
1 | 3 | 1 | 2 | 1 | 14 | |
2 | 3 | 1 | 2 | 1 | 14 | |
3 | 3 | 2 | 1 | 1 | 12 | |
4 | 4 | 3 | 0 | 0 | 12 | |
5 | 3 | 3 | 1 | 0 | 11 | |
6 | 3 | 3 | 0 | 1 | 10 | |
7 | 2 | 4 | 0 | 1 | 7 | |
8 | 1 | 5 | 0 | 1 | 4 |
Concluded matches
Tournament:
07.04.2023


G2 Esports
VS
Virtus Pro




MNM Gaming
VS
WYLDE


03.04.2023


G2 Esports
VS
MNM Gaming




WYLDE
VS
Virtus Pro




Heroic
VS
Team Secret


28.03.2023


Heroic
VS
MNM Gaming




Team Secret
VS
Virtus Pro


27.03.2023


G2 Esports
VS
TT9 Esports




Wolves Esports
VS
MNM Gaming




Team BDS
VS
Virtus Pro


All Tournaments
Show:

Gamers8 2023
13.07.2023 - 16.07.2023

BLAST Major Copenhagen 2023 - Phase 2
29.04.2023 - 07.05.2023

BLAST Major Copenhagen 2023 - Phase 1
24.04.2023 - 27.04.2023

North America League 2023 - Stage 1
15.03.2023 - 05.04.2023

Europe League 2023 - Stage 1
13.03.2023 - 04.04.2023

Six Invitational 2023
07.02.2023 - 19.02.2023

EUL 2022 Finals
16.12.2022 - 17.12.2022

Six Jönköping Major 2022
21.11.2022 - 27.11.2022

Brasileirão 2022 - Stage 3
17.09.2022 - 09.10.2022
