
Europe League 2023 - Stage 1
Participating teams
Standings
Group A
# | Team | Wins | Losses | OT Wins | OT Losses | Diff | Points |
---|---|---|---|---|---|---|---|
1 | 3 | 0 | 0 | 1 | +9 | 10 | |
2 | 1 | 1 | 2 | 0 | 0 | 7 | |
3 | 2 | 2 | 0 | 0 | +6 | 6 | |
4 | 2 | 2 | 0 | 0 | +6 | 6 | |
5 | 0 | 3 | 0 | 1 | -21 | 1 |
Group B
# | Team | Wins | Losses | OT Wins | OT Losses | Diff | Points |
---|---|---|---|---|---|---|---|
1 | 4 | 0 | 0 | 0 | +14 | 12 | |
2 | 3 | 1 | 0 | 0 | +5 | 9 | |
3 | 1 | 2 | 1 | 0 | -1 | 5 | |
4 | 0 | 2 | 0 | 2 | -9 | 2 | |
5 | 0 | 3 | 1 | 0 | -9 | 2 |
Bracket
Concluded matches
07.04.2023


G2 Esports
VS
Virtus Pro




MNM Gaming
VS
WYLDE


03.04.2023


G2 Esports
VS
MNM Gaming




WYLDE
VS
Virtus Pro




Heroic
VS
Team Secret

