
Europe League 2023 - Stage 1
Participating teams
Standings
Group A
# | Team | Wins | Losses | OT Wins | OT Losses | Diff | Points |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | 0 | +5 | 7 | |
2 | 2 | 0 | 0 | 1 | +3 | 7 | |
3 | 2 | 2 | 0 | 0 | +6 | 6 | |
4 | 1 | 2 | 0 | 0 | +1 | 3 | |
5 | 0 | 2 | 0 | 1 | -15 | 1 |
Group B
# | Team | Wins | Losses | OT Wins | OT Losses | Diff | Points |
---|---|---|---|---|---|---|---|
1 | 4 | 0 | 0 | 0 | +14 | 12 | |
2 | 2 | 1 | 0 | 0 | +3 | 6 | |
3 | 0 | 2 | 1 | 0 | -4 | 2 | |
5 | 0 | 1 | 0 | 2 | -7 | 2 | |
5 | 0 | 2 | 1 | 0 | -6 | 2 |
Upcoming matches
27.03.2023


KOI
VS
Team Secret




Team BDS
VS
Virtus Pro




Wolves Esports
VS
MNM Gaming




G2 Esports
VS
TT9 Esports


Concluded matches
21.03.2023


KOI
VS
MNM Gaming




Heroic
VS
Virtus Pro




Wolves Esports
VS
WYLDE




Team BDS
VS
TT9 Esports


20.03.2023


Wolves Esports
VS
Team Secret

