
EUL 2022 - Stage 3
Participating teams
Standings
# | Team | Wins | Losses | OT Wins | OT Losses | Diff | Points |
---|---|---|---|---|---|---|---|
1 | 6 | 2 | 0 | 1 | +18 | 19 | |
2 | 4 | 1 | 3 | 1 | +12 | 19 | |
3 | 4 | 2 | 2 | 1 | +4 | 17 | |
4 | 4 | 3 | 2 | 0 | +8 | 16 | |
5 | 4 | 2 | 1 | 2 | +5 | 16 | |
6 | 4 | 2 | 0 | 3 | +2 | 15 | |
7 | 3 | 3 | 1 | 2 | -6 | 13 | |
8 | 3 | 4 | 0 | 2 | -6 | 11 | |
9 | 0 | 6 | 3 | 0 | -17 | 6 | |
10 | 1 | 8 | 0 | 0 | -20 | 3 |
Concluded matches
31.10.2022


Virtus Pro
VS
G2 Esports




Wolves Esports
VS
Natus Vincere




Heroic
VS
KOI




MNM Gaming
VS
Team BDS




Team Secret
VS
TT9 Esports

