
Six Invitational 2023
Participating teams
Standings
Group A
# | Team | Wins | Losses | Diff | Points |
---|---|---|---|---|---|
1 | 3 | 1 | +11 | 13 | |
2 | 3 | 1 | +16 | 12 | |
3 | 3 | 1 | +15 | 11 | |
4 | 1 | 3 | -23 | 4 | |
5 | 0 | 4 | -19 | 0 |
Group B
# | Team | Wins | Losses | Diff | Points |
---|---|---|---|---|---|
1 | 4 | 0 | +23 | 16 | |
2 | 3 | 1 | +17 | 12 | |
3 | 2 | 2 | -9 | 7 | |
4 | 1 | 3 | -4 | 5 | |
5 | 0 | 4 | -27 | 0 |
Group C
# | Team | Wins | Losses | Diff | Points |
---|---|---|---|---|---|
1 | 4 | 0 | +6 | 13 | |
2 | 2 | 2 | +4 | 8 | |
3 | 2 | 2 | +6 | 8 | |
4 | 1 | 3 | -1 | 7 | |
5 | 1 | 3 | -15 | 4 |
Group D
# | Team | Wins | Losses | Diff | Points |
---|---|---|---|---|---|
1 | 3 | 1 | +20 | 11 | |
2 | 2 | 2 | +2 | 10 | |
3 | 3 | 1 | -2 | 9 | |
4 | 2 | 2 | 0 | 8 | |
5 | 0 | 4 | -20 | 2 |
Bracket
UB Round 1 |
UB Round 2 |
LB Round 1 |
LB Round 2 |
Concluded matches
19.02.2023


w7m esports
VS
G2 Esports


18.02.2023


Oxygen Esport
VS
G2 Esports




G2 Esports
VS
Astralis


17.02.2023


Oxygen Esport
VS
w7m esports




KOI
VS
Astralis

